(Reviews written by the users after using the tool)
|
|||||
5 star |
|
||||
4 star |
|
||||
3 star |
|
||||
2 star |
|
||||
1 star |
|
![]() | 2019-07-11 | |
very good | ||
![]() | 2019-07-08 | |
Realy useful! | ||
![]() | 2019-07-06 | |
By sunnyagarwal008 | ||
Thanks for including flamegraphs :) | ||
![]() | 2019-07-04 | |
Very elaborative and helpful! | ||
![]() | 2019-07-02 | |
a great and comfortable view and easy way to discover problems in the jvm threads. | ||
![]() | 2019-06-28 | |
Full and interesting info. | ||
![]() | 2019-06-26 | |
very helpful! | ||
![]() | 2019-06-25 | |
good output in less time | ||
![]() | 2019-06-24 | |
Excellent :) | ||
![]() | 2019-06-20 | |
excellent |